
Beaufort Knights 1 (Seniors M)

Mechelen Golden Sharks 1 (Seniors M)
# | Spiller | MP | G | A | Pts | PIM | +/- |
9 | 1 | 1 | 2 | 3 | 0 | 0 | |
10 | 1 | 0 | 2 | 2 | 0 | 0 | |
18 | 1 | 0 | 0 | 0 | 0 | 0 | |
25 | 1 | 3 | 1 | 4 | 2 | 0 | |
29 | 1 | 0 | 0 | 0 | 0 | 0 | |
86 | 1 | 0 | 1 | 1 | 0 | 0 | |
# | Auswiesselspiller | ### | ### | ### | ### | ### | ### |
11 | 1 | 0 | 0 | 0 | 0 | 0 | |
16 | 1 | 0 | 0 | 0 | 0 | 0 | |
19 | 1 | 0 | 0 | 0 | 2 | 0 | |
20 | 1 | 0 | 1 | 1 | 2 | 0 | |
22 | 1 | 0 | 0 | 0 | 0 | 0 | |
34 | 1 | 0 | 0 | 0 | 0 | 0 | |
43 | 1 | 0 | 0 | 0 | 10 | 0 | |
69 | 1 | 2 | 1 | 3 | 6 | 0 | |
77 | 1 | 0 | 0 | 0 | 4 | 0 | |
89 | 1 | 0 | 0 | 0 | 5 | 0 |
MP = Matches played, G = Goals, A = Assists, Pts = Points, PIM = Penalties in minutes, +/- = +/-
# | Spiller | MP | G | A | Pts | PIM | +/- |
MP = Matches played, G = Goals, A = Assists, Pts = Points, PIM = Penalties in minutes, +/- = +/-